


Center for the Arts at River Ridge- 2022-2023 Events
KEY: C = COMMUNITY EVENTS, D = DISTRICT EVENTS,
S = SCHOOL EVENTS, CFA = CFARR PROFESSIONAL EVENTS
Type | Date | Event | Time | Info |
---|---|---|---|---|
JANUARY 2023 | ||||
S | 01/07/23 | ALL COUNTY CHORUS | ALL DAY | 727-774-7382 |
C | 01/08/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
C | 01/13/23 | BROADWAY MAGIC SHOW | TBA | 813-606-1777 |
C | 01/14/23 | BROADWAY MAGIC SHOW | TBA | 813-606-1777 |
S | 01/15/23 | TWELVE CHURCH | ALL DAY | www.twelve.church |
CFA | 01/19/23 | THE THREE LITTLE PIGS | 9:30 AM & 11:00 AM | 727-774-7200 |
D | 01/20/23 | ALL COUNTY BAND | 11:00 AM | 352-524-2000 |
D | 01/21/23 | ALL COUNTY BAND | 09:00 AM | 352-524-2000 |
S | 01/22/23 | TWELVE CHURCH | ALL DAY | www.twelve.church |
C | 01/27/23 | DeARMON CAST | TBA | 813-908-0400 |
C | 01/28/23 | DeARMON CAST | TBA | 813-908-0400 |
C | 01/29/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
S | 01/30/23 | PROM FASHION SHOW | TBA | 727-774-7200 |
S | 01/31/23 | MHS RECRUITMENT CONCERT | TBA | 727-774-9200 |
FEBRUARY 2023 | ||||
S | 02/01/23 | FAME SEMINAR | 7:15 AM | 727-774-7200 |
D | 02/02/23 | OLL SCIENCE | 5:00 PM | 727-774-2452 |
S | 02/03/23 | GHS DRAMA | 7:00 PM | 727-774-3300 |
S | 02/04/23 | GHS DRAMA | 7:00 PM | 727-774-3300 |
C | 02/05/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
C | 02/05/23 | RICHEY BAND | 3:00 PM | richeyconcertband.com |
S | 02/07/23 | CES TALENT SHOW | 7:00 PM | 727-774-4500 |
D | 02/09/23 | CES TALENT SHOW | TBA | 352-524-2000 |
S | 02/10/23 | RRMS TALENT SHOW | 9:00 AM | 727-774-7200 |
S | 02/11/23 | RRHS BAND CAMP | 12:00 PM | 727-774-7200 |
C | 02/12/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
C | 02/12/23 | RICHEY ORCHESTRA | 3:00 PM | 727-919-3866 |
S | 02/13/23 | BEXLEY CHORUS | 7:00 PM | 813-346-8300 |
S | 02/15/23 | RRMS PARENT NIGHT | 6:00 PM | 727-774-7200 |
S | 02/16/23 | MHS BAND | 7:00 PM | 727-774-9200 |
S | 02/18/23 | DAYSPRING DRAMA | TBA | 727-862-8600 |
C | 02/19/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
CFA | 02/19/23 | SEVEN BRIDGES ROAD: THE EAGLES TRIBUTE | 3:00 PM | 727-774-7382 |
S | 02/21/23 | PRS MS & AHS PERFORMANCE | 7:00 PM | 727-246-3000 |
S | 02/23/23 | RES PERFORMANCE | 7:00 PM | 727-491-7586 |
S | 02/24/23 | RRMS/HS FAME SHOWCASE | TBA | 727-774-7200 |
C | 02/26/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
C | 02/27/23 | JACK HARTMANN | 11:00 AM | 727-774-7382 |
C | 02/28/23 | JACK HARTMANN | 11:00 AM | 727-774-7382 |
C | 02/28/23 | GHES PERFORMANCE | 7:00 PM | 727-774-7700 |
MARCH 2023 | ||||
S | 03/01/23 | CLMS MUSIC PERFORMANCE | 7:00 PM | 727-246-1600 |
D | 03/02/23 | MPA HS | TBA | 352-524-2000 |
D | 03/03/23 | MPA HS | TBA | 352-524-2000 |
C | 03/05/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
C | 03/05/23 | RICHEY BAND | 3:00 PM | richeyconcertband.com |
S | 03/06/23 | CES MUSICAL | 7:00 PM | 727-774-4500 |
D | 03/07/23 | MPA MS | TBA | 352-524-2000 |
D | 03/08/23 | MPA MS | TBA | 352-524-2000 |
S | 03/10/23 | GMS DRAMA | TBA | 727-774-8000 |
S | 03/11/23 | GMS DRAMA | TBA | 727-774-8000 |
C | 03/03/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
*SPRING BREAK- MARCH 13-19 | ||||
C | 03/17/23 | DeARMON CAST | TBA | 813-908-0400 |
C | 03/18/23 | DeARMON CAST | TBA | 813-908-0400 |
C | 03/19/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
S | 03/21/23 | SCH ES TALENT SHOW | 7:00 PM | 727-774-5900 |
S | 03/22/23 | TRINITY ES PERFORMANCE | 7:00 PM | 727-774-9900 |
S | 03/23/23 | CLMS DRAMA | 7:00 PM | 727-246-1600 |
S | 03/24/23 | CLMS DRAMA | 7:00 PM | 727-246-1600 |
C | 03/26/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
S | 03/27/23 | ODESSA ES MUSIC | 7:00 PM | 727-246-3700 |
S | 03/28/23 | CALUSA ES | 7:00 PM | 727-774-3700 |
S | 03/31/23 | RRMS DRAMA: SPRING MUSICAL | 7:00 PM | 727-774-7200 |
APRIL 2023 | ||||
S | 04/1/23 | RRMS DRAMA: SPRING MUSICAL | 2:00 PM & 7:00 PM | 727-774-7200 |
S | 04/1/23 | RRMS DRAMA: SPRING MUSICAL | 2:00 PM & 7:00 PM | 727-774-7200 |
C | 04/2/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
C | 04/2/23 | RICHEY ORCHESTRA | 3:00 PM | 727-919-3866 |
S | 04/6/23 | PRS MS MUSIC PERFORMANCE | 7:00 PM | 727-246-3200 |
C | 04/9/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
S | 04/12/23 | FAME SEMINAR | 7:15 PM | 727-774-7200 |
S | 04/12/23 | ATHENIAN ACADEMY DRAMA | TBA | 727-372-0200 |
S | 04/13/23 | GHS DANCE | TBA | 727-774-3300 |
S | 04/14/23 | HMS MUSIC | TBA | 727-774-8200 |
C | 04/16/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
S | 04/17/23 | CES MUSIC | 7:00 PM | 727-774-4500 |
S | 04/19/23 | RRMS NHS | 7:00 PM | 727-774-7200 |
S | 04/20/23 | RRHS ROTC | 10:00 AM | 727-774-7200 |
S | 04/20/23 | MHS CHORUS | TBA | 727-774-9200 |
S | 04/21/23 | RRMS PEP RALLY | 10:00 AM | 727-774-7200 |
S | 04/22/23 | AFTER SCHOOL ENRICHMENT | 9:00 AM | 727-774-2298 |
C | 04/23/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
S | 04/27/23 | RRHS DRAMA: SPRING MUSICAL PREVIEW | 7:30 PM | 727-774-7200 |
S | 04/28/23 | RRHS DRAMA | 7:30 PM | 727-774-7200 |
S | 04/29/23 | RRHS DRAMA | 7:30 PM | 727-774-7200 |
S | 04/30/23 | RRHS DRAMA | 2:30 PM | 727-774-7200 |
C | 04/30/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
MAY 2023 | ||||
D | 05/1/23 | PLANT MANAGERS MEETING | 7:00 AM | 352-524-2000 |
S | 05/1/23 | RUSHE MS BAND | 7:00 PM | 813-346-1200 |
S | 05/3/23 | CHMS BAND | 7:00 PM | 727-774-1300 |
S | 05/4/23 | RRHS CHORUS | 7:00 PM | 727-774-7200 |
S | 05/5/23 | GHES CHORUS | 7:00 PM | 727-774-7200 |
C | 05/7/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
S | 05/8/23 | CLASSICAL PREP EVENT | 7:00 PM | 727-774-2000 |
S | 05/9/23 | MHS BAND | 7:00 PM | 727-774-9200 |
S | 05/10/23 | RRHS BAND | 7:00 PM | 727-774-7200 |
S | 05/11/23 | LLES CHORUS | 7:00 PM | 727-774-0800 |
S | 05/13/23 | RRMS/HS DANCE PERFORMANCE | TBA | 727-774-7200 |
C | 05/14/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
S | 05/15/23 | GMS MUSIC | TBA | 727-774-8000 |
S | 05/16/23 | RRMS BAND | 7:00 PM | 727-774-7200 |
S | 05/18/23 | DPES CHORUS | 7:00 PM | 727-774-8900 |
S | 05/19/23 | RRMS CHORUS | 7:00 PM | 727-774-7200 |
C | 05/21/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
S | 05/22/23 | HHS BAND | 7:00 PM | 727-637-0964 |
S | 05/23/23 | PASCO E-SCHOOL GRADUATION | 7:00 PM | 813-346-1900 |
S | 05/24/23 | ATHENIAN ACADEMY | 6:00 PM | 727-372-0200 |
S | 05/25/23 | RRMS AWARDS | 7:30 PM | 727-774-7200 |
S | 05/25/23 | MARCHMAN GRAD | 6:00 PM | 727-774-7200 |
C | 05/27/23 | MARYANN’S DANCE | TBA | 727-861-3911 |
C | 05/28/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
JUNE 2023 | ||||
C | 06/2/23 | DeARMON CAST | TBA | 813-908-0400 |
C | 06/3/23 | DeARMON CAST | TBA | 813-908-0400 |
C | 06/4/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
C | 06/4/23 | DANCE EXTREME | TBA | 727-375-5299 |
C | 06/5/23 | DANCE EXTREME | TBA | 727-375-5299 |
C | 06/9/23 | BROADWAY MAGIC | TBA | 813-606-1777 |
C | 06/10/23 | BROADWAY MAGIC | TBA | 813-606-1777 |
C | 06/11/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
C | 06/17/23 | DANCING WITH MISS DANI | TBA | 727-992-7703 |
C | 06/18/23 | TWELVE CHURCH | 9:15 AM & 10:30 AM | www.twelve.church |
C | 06/22/23 | TINA’S DANCE | TBA | 352-688-8462 |
C | 06/23/23 | TINA’S DANCE | TBA | 352-688-8462 |
C | 06/30/23 | SUNCOAST DANCE ACADEMY | TBA | 727-786-8111 |
JULY 2023 | ||||
C | 07/1/23 | SUNCOAST DANCE ACADEMY | TBA | 727-786-8111 |
www.centerfortheartsriverridge.com
***DUE TO THE NATURE OF LIVE EVENTS, EVERYTHING IN THIS SCHEDULE IS SUBJECT TO CHANGE. BEFORE MAKING A TRIP TO THE THEATRE, BE SURE AND CALL THE INFO NUMBERS ABOVE.***